RV College of Engineering or RVCE Bangalore is one of the top private engineering colleges in India. The college was established in 1963 by Rashtreeya Sikshana Samithi Trust (RSST). In this article, we will explore RVCE management quota fees along with management quota cutoff, admission procedure and documents required for management quota admissions and others.
Table of Contents
About RVCE Bangalore
| Name of College | RV College of Engineering |
|---|---|
| Also Known As | RVCE Bangalore |
| Affiliated With | Visvesvaraya Technological University, Belagavi |
| Courses Offered | B.Tech, M.Tech. and MCA |
| Located In | Bengaluru, Karnataka 560059 |
| Establishment Year | 1963 |
| Hostel Facility Available for | Both Boys and Girls |
| Official Website | http://www.rvce.edu.in/ |
| Admission Helpline | +91-9098504697 |
RVCE Courses & Seat Matrix
| Courses | Seats |
|---|---|
| B.Tech. in Aerospace Engineering | 60 |
| B.Tech. in Artificial Intelligence and Machine Learning | 60 |
| B.Tech. in Biotechnology | 60 |
| B.Tech. in Chemical Engineering | 40 |
| B.Tech. in Civil Engineering | 120 |
| B.Tech. in Computer Science and Engineering | 180 |
| B.Tech. in Electrical and Electronics Engineering | 60 |
| B.Tech. in Electronics and Communication Engineering | 180 |
| B.Tech. in Electronics and Instrumentation Engineering | 60 |
| B.Tech. in Industrial Engineering and Management | 60 |
| B.Tech. in Information Science and Engineering | 60 |
| B.Tech. in Mechanical Engineering | 120 |
| B.Tech. in Telecommunication Engineering | 60 |
What is RVCE Management Quota, and how is it different from the general quota?
Approximately 25% of the total seats at RVCE Bangalore are reserved for students who score lower marks in entrance exams like KCET or COMEDK UGET. These reserved seats are known as management quota seats. The only difference between general quota and management quota seats is the fees. Students who take admission under the RVCE management quota must pay the RV College of Engineering management quota fees, which is slightly higher than the COMEDK or KCET fee structure. Due to this higher fee structure, it is easier to get admission through the management quota.
RVCE Management Quota Fees 2026
| Course | Development Fees (One Time) | Management Quota Fees (Yearly) |
|---|---|---|
| B.Tech. in Aerospace Engineering | ₹ 3 Lakhs | ₹ 7 Lakhs |
| B.Tech. in Biotechnology | ₹ 5 Lakhs | ₹ 5 Lakhs |
| B.Tech. in Chemical Engineering | 0 | ₹ 4 Lakhs |
| B.Tech. in Civil Engineering | 0 | ₹ 6 Lakhs |
| B.Tech. in Computer Science and Engineering | ₹ 22 Lakhs | ₹ 12 Lakhs |
| B.Tech. in Computer Science and Engineering with AIML | ₹ 12 Lakhs | ₹ 12 Lakhs |
| B.Tech. in Computer Science and Engineering with Cyber Security | ₹ 10 Lakhs | ₹ 10 Lakhs |
| B.Tech. in Computer Science and Engineering with Data Science | ₹ 11 Lakhs | ₹ 11 Lakhs |
| B.Tech. in Electrical and Electronics Engineering | 0 | ₹ 6 Lakhs |
| B.Tech. in Electronics and Communication Engineering | ₹ 10 Lakhs | ₹ 7 Lakhs |
| B.Tech. in Electronics and Telecommunication Engineering | 0 | ₹ 6 Lakhs |
| B.Tech. in Industrial Engineering and Management | 0 | ₹ 5 Lakhs |
| B.Tech. in Mechanical Engineering | 0 | ₹ 6 Lakhs |
Eligibility Criteria for RVCE Management Quota Admission
- The candidate must have a minimum of 45% marks with a 60% score in Physics and Mathematics in the 12th or equivalent examination.
- The candidate must appear for at least one of the following exams:
- COMEDK
- KCET
- JEE Mains
RVCE Bangalore Placement Statistics 2026
| Particulars | B.E. / B.Tech | M.Tech. | MCA |
|---|---|---|---|
| Highest CTC | INR 67 LPA | 39 LPA | 25 LPA |
| Average CTC | INR 16.86 LPA | 12.73 LPA | 8.79 LPA |
| No. of Companies Visited | 192 | 25 | 22 |
| No. of Offers Made | 698 | 103 | 50 |
| No. of Students Placed | 654 | 103 | 50 |
Top Recruiters
- Microsoft
- Amazon
- Atlassian
- Goldman Sachs
- Cisco
- Nvidia
- Adobe
- Qualcomm
- Texas Instruments
- JPMorgan Chase & Co.
- Samsung R&D
- Mercedes-Benz
- Bosch
- Intel
- Oracle
- PayPal
- Salesforce
- PhonePe
- Flipkart
- Zomato
- Deloitte
- Morgan Stanley
- Fidelity Investments
- L&T (Larsen & Toubro)
- Airbus
- Boeing
- Applied Materials
- Accenture
- Infosys
- TCS
- Wipro
- Cognizant
- PwC
- KPMG
- Schneider Electric
Documents Required for RVCE Management Quota Admissions in B.Tech.
- 10th Class Marksheet or Passing Certificate.
- 12th Class Marksheet or Passing Certificate.
- Entrance Exam Scorecard (KCET/COMEDK/JEE)
- SC/ST/OBC Certificate (Applicable only if scored between 40% to 45% in PCM)
- Transfer Certificate (TC) & Migration Certificate (if outside Karnataka)
- Student’s Aadhar Card
- 3 Passport-Sized Photograph
- Parents’ Aadhar Card & PAN Card
RVCE Bangalore Rankings
| Category | Ranking (2025) |
|---|---|
| NIRF Engineering Rankings | 101-150 |
| The Week’s Top Engineering Colleges in India | 33 |
| IIRF B.Tech Rankings | 1 |
| Outlook Engineering Ranking | 7 |
Summary
RV College of Engineering is one of the best engineering colleges in India. However, due to high competition and limited seats, getting admission in RVCE Bangalore is not easy. Therefore, to improve your chances of getting admission in RVCE, you should apply through the management quota. For any queries, you can call our experts at +91-9098504697.
FAQ’s
-
What is the average package of RVCE Bangalore for B.Tech.?
RVCE Bangalore’s average package for B.Tech. in 2026 is ₹ 16.86 LPA.
-
What is the NIRF Ranking of RVCE Bangalore?
RVCE Bangalore ranked in the 101–150 band in the 2025 NIRF engineering rankings.
Also Read: JBIMS Management Quota Fees for MBA 2025