Dayananda Sagar College of Engineering or DSCE Bangalore, was established in 1979 by Late Sri R Dayananda Sagar. DSCE Bangalore is an autonomous institution approved by the AICTE and affiliated with Visvesvaraya Technological University (VTU). In this article, we will explore Dayananda Sagar College management quota fees along with management quota cutoff, admission procedure and documents required for management quota admissions and others.
Table of Contents
About DSCE Bangalore
| Name of College | Dayananda Sagar College of Engineering |
|---|---|
| Also Known As | DSCE Bangalore |
| Affiliated With | Visvesvaraya Technological University, Belagavi |
| Courses Offered | B.Tech, M.Tech, MBA and MCA |
| Located In | Bengaluru, Karnataka 560078 |
| Establishment Year | 1979 |
| Hostel Facility Available for | Both Boys and Girls |
| Official Website | https://www.dsce.edu.in/ |
| Admission Helpline | +91-9098504697 |
DSCE Courses & Seat Matrix
UG Courses
| Course | Total Seats |
|---|---|
| B.Tech. in Computer Science & Engineering (CSE) | 240 |
| B.Tech. in Information Science & Engineering (ISE) | 180 |
| B.Tech. in Artificial Intelligence & Machine Learning (AI & ML) | 60 |
| B.Tech. in CSE (Data Science) | 60 |
| B.Tech. in CSE (Cyber Security) | 60 |
| B.Tech. in CSE (IoT & Cyber Security with Blockchain) | 60 |
| B.Tech. in Computer Science & Design (CSD) | 60 |
| B.Tech. in Computer Science & Business Systems | 60 |
| B.Tech. in Electronics & Communication Engineering (ECE) | 180 |
| B.Tech. in Electrical & Electronics Engineering (EEE) | 120 |
| B.Tech. in Electronics & Instrumentation Engineering | 60 |
| B.Tech. in Electronics & Telecommunication Engineering | 60 |
| B.Tech. in Medical Electronics Engineering | 30 |
| B.Tech. in Mechanical Engineering | 120 |
| B.Tech. in Civil Engineering | 120 |
| B.Tech. in Chemical Engineering | 60 |
| B.Tech. in Aeronautical Engineering | 60 |
| B.Tech. in Automobile Engineering | 60 |
| B.Tech. in Biotechnology | 60 |
PG Courses
| Course | Total Seats |
|---|---|
| M.Tech. in Structural Engineering | 18 |
| M.Tech. in Highway Technology | 18 |
| M.Tech. in Design Engineering | 18 |
| M.Tech. in Computer Integrated Manufacturing | 18 |
| M.Tech. in Power Electronics | 18 |
| M.Tech. in Microelectronics & Control Systems | 18 |
| M.Tech. in VLSI Design & Embedded Systems | 18 |
| M.Tech. in Digital Electronics & Communication | 18 |
| M.Tech. in Computer Science & Engineering | 18 |
| M.Tech. in Computer Network Engineering | 18 |
| M.Tech. in Bio-Medical Signal Processing | 18 |
| MBA | 120 |
| MCA | 120 |
What is DSCE Management Quota, and how is it different from the general quota?
Approximately 25% of the total seats at DSCE Bangalore are reserved for students who score lower marks in entrance exams like KCET or COMEDK UGET. These reserved seats are known as management quota seats. The only difference between general quota and management quota seats is the fees. Students who take admission under the DSCE management quota must pay the Dayananda Sagar College of Engineering management quota fees, which is slightly higher than the COMEDK or KCET fee structure. Due to this higher fee structure, it is easier to get admission through the management quota.
DSCE Management Quota Fees 2026
| Course | Management Quota Fees |
|---|---|
| Aeronautical Engineering | ₹ 3,75,000 |
| Artificial Intelligence & Machine Learning | ₹ 5,50,000 |
| Automobile Engineering | ₹ 3,00,000 |
| Biotechnology Engineering | ₹ 3,25,000 |
| Chemical Engineering | ₹ 3,00,000 |
| Civil Engineering | ₹ 3,00,000 |
| Computer Science & Engineering (CSE) | ₹ 5,50,000 |
| Computer Science Design (CSD) | ₹ 5,50,000 |
| CSE (Data Science) | ₹ 5,50,000 |
| CSE (Cyber Security) | ₹ 5,50,000 |
| CSE (IoT, Cyber Security & Blockchain) | ₹ 5,50,000 |
| Electronics & Communication Engg (ECE) | ₹ 4,50,000 |
| Electrical & Electronics Engineering (EEE) | ₹ 3,25,000 |
| Electronics & Telecommunication Engg | ₹ 3,25,000 |
| Information Science Engineering (ISE) | ₹ 5,50,000 |
| Mechanical Engineering | ₹ 3,00,000 |
| Medical Electronics Engineering | ₹ 3,00,000 |
| Robotics & Artificial Intelligence | ₹ 3,25,000 |
Eligibility Criteria for DSCE Management Quota Admission
- The candidate must have a minimum of 45% marks with a 60% score in Physics and Mathematics in the 12th or equivalent examination.
- The candidate must appear for at least one of the following exams:
- COMEDK
- KCET
- JEE Mains
Documents Required for DSCE Management Quota Admissions in B.Tech.
- 10th Class Marksheet or Passing Certificate.
- 12th Class Marksheet or Passing Certificate.
- Entrance Exam Scorecard (KCET/COMEDK/JEE)
- SC/ST/OBC Certificate (Applicable only if scored between 40% to 45% in PCM)
- Transfer Certificate (TC) & Migration Certificate (if outside Karnataka)
- Student’s Aadhar Card
- 3 Passport-Sized Photograph
- Parents’ Aadhar Card & PAN Card
DSCE Bangalore Placement Statistics 2025
| Particulars | Statistics |
|---|---|
| Highest Package | ₹ 56 LPA |
| Average Package | ₹ 6.5 – 7.5 LPA |
| Students Placed | 1,181+ |
| Companies Visited | 350+ |
Top Recruiters
- Accenture
- Cognizant
- Infosys
- Mercedes-Benz
- L&T (Larsen & Toubro)
- Amazon
- Continental
- Mindtree
- Bosch
- Paytm
- Sony
- PhonePe
- DXC Technology
- HCL
- Oracle
- Textron
- Mu Sigma
- Hitachi ABB
- AMD
- HP
- KPIT
- Tata Consultancy Services (TCS)
- Mindteck
- GE (General Electric)
- Texas Instruments
- Dover
- ICICI Bank
- Reliance Retail
- TheMathCompany
- PwC
- Legato Health Technologies
- Cimpress
- Hexaware
- Informatica
- Practo
- Mphasis
- Qualitest
- HashedIn
- Infrrd
- Indegene
- 42Gears Mobility Systems
- NTT DATA
- TEKsystems
- Cerner
- Quotient
- EY (Ernst & Young)
- KPMG
- Perfios
- BlueOptima
- Duroflex
- Sprinklr
- Kaleyra
- Versa Networks
- Axis Bank
- Dell
- Trelleborg
- Sixt
- SAP
- Zscaler
- Comviva
- IBM
- DHL
- Nokia
- Eurofins
- Wipro
- Itron
- Volvo
- Cipla
- Quest Global
- Tally
- Capgemini
- Prodapt
- Tenshi Kaizen
- Persistent
- mthree
- NPCI (National Payments Corporation of India)
- Apollo Home Healthcare
- Brigade
- J.P. Morgan
- XL Dynamics
- Panacea Engineering Medicine
Summary
Dayananda Sagar College of Engineering is one of the best engineering colleges in Bangalore. However, due to high competition and limited seats, getting admission in DSCE Bangalore is not easy. Therefore, to improve your chances of getting direct admission in DSCE, you should apply through the management quota. For any queries, you can call our experts at +91-9098504697.
FAQ’s
-
What is the highest CTC of DSCE Bangalore for B.Tech.?
DSCE Bangalore’s highest package for B.Tech. in 2025 is ₹ 56 LPA.
-
What is the NIRF Ranking of Dayananda Sagar College of Engineering?
DSCE Bangalore ranked in the 201–300 band in the 2025 NIRF engineering rankings.
Also Read: RVCE Management Quota Fees 2026