Kasturba Medical College at Manipal was established on 30 June 1953 by Dr TMA Pai. It is one of the oldest and most reputed private medical colleges of India. In this article, we will explore Kasturba Medical College management quota fees along with management quota cutoff, admission procedure and documents required for management quota admissions.
Table of Contents
About KMC Manipal
| Name of College | Kasturba Medical College, Manipal |
|---|---|
| Also Known As | KMC Manipal |
| Affiliated With | Manipal Academy of Higher Education (MAHE) |
| Courses Offered | MBBS, MD/MS |
| Located In | Manipal, Karnataka 576104 |
| Establishment Year | 1953 |
| Total Beds in Hospital | 2032 Teaching Beds |
| Hostel Facility Available for | Both Boys and Girls |
| Official Website | https://www.manipal.edu/kmc-manipal.html |
| Contact Number | +91-9098504697 |
What is the Management Quota, and how is it different from the general quota?
Some seats are reserved in Kasturba Medical College for students who score fewer marks in the NEET exam. These reserved seats are known as management quota seats. The only difference between general quota and management quota seats is the fees. Students who take admission through the general quota have to pay the general quota fees, and students who take admission through management quota seats have to pay the management quota fee structure. Due to this higher fee structure, it is easier to get admission through the management quota.
Kasturba Medical College Courses and Seat Matrix
| Course Name | Total Seats |
|---|---|
| MBBS | 250 |
| MD Anatomy | 07 |
| MD Physiology | 03 |
| MD Biochemistry | 04 |
| MD Pharmacology | 08 |
| MD Pathology | 17 |
| MD Microbiology | 04 |
| MD Community Medicine | 08 |
| MD Forensic Medicine | 03 |
| MD Paediatrics | 18 |
| MD Respiratory Medicine | 04 |
| MD General Medicine | 24 |
| MD Dermatology, V&L | 06 |
| MD Hospital Administration | 02 |
| MD Psychiatry | 09 |
| MD Radiotherapy | 03 |
| MD Radiodiagnosis | 08 |
| MD Anesthesiology | 18 |
| MD IHBT | 04 |
| MS General Surgery | 21 |
| MS OBG | 21 |
| MS Orthopaedics | 15 |
| MS Ophthalmology | 06 |
| MS Otorhinolaryngology | 06 |
| MD Emergency Medicine | 04 |
| MD Palliative Medicine | 02 |
| DM Medical Genetics | 02 |
| DM Critical Care Medicine | 02 |
| DM Cardiology | 04 |
| DM Neurology | 04 |
| MCh Reproductive Medicine & Surgery | 03 |
| MCh Paediatric Orthopaedics | 02 |
| MCh Hand Surgery | 02 |
| MCh Urology | 06 |
| MCh Cardio Thoracic Surgery | 01 |
| MCh Paediatric Surgery | 01 |
| MCh Neuro Surgery | 04 |
| DM Medical Gastro-enterology | 03 |
| DM Nephrology | 05 |
| DM Infectious Disease | 02 |
| MCh Plastic & Reconstructive Surgery | 02 |
| DM Medical Oncology | 02 |
| MCh Surgical Oncology | 03 |
Kasturba Medical College Management Quota Fees 2026-27
| Course Name | Management Quota Fees | NRI Quota Fees |
|---|---|---|
| MBBS | ₹ 17,83,000 | $ 49,450 |
| MD Anaesthesiology | ₹ 21,91,000 | $ 54,250 |
| MD Anatomy | ₹ 4,98,000 | $ 13,750 |
| MD Biochemistry | ₹ 4,98,000 | $ 13,750 |
| MD Community Medicine | ₹ 12,63,000 | $ 23,250 |
| MD Dermatology, V & L | ₹ 28,73,000 | $ 59,650 |
| MD Emergency Medicine | ₹ 26,53,000 | $ 59,250 |
| MD FMT | ₹ 4,98,000 | $ 13,750 |
| MD General Medicine | ₹ 27,95,000 | $ 59,650 |
| MD Hospital Administration | ₹ 17,13,000 | $ 42,250 |
| MD IHBT | ₹ 19,63,000 | $ 42,250 |
| MD Microbiology | ₹ 14,13,000 | $ 39,150 |
| MD Paediatrics | ₹ 28,73,000 | $ 59,250 |
| MD Palliative Medicine | ₹ 14,13,000 | $ 39,150 |
| MD Pathology | ₹ 19,63,000 | $ 42,250 |
| MD Pharmacology | ₹ 12,13,000 | $ 23,250 |
| MD Physiology | ₹ 4,98,000 | $ 13,750 |
| MD Psychiatry | ₹ 21,91,000 | $ 54,250 |
| MD Radiodiagnosis | ₹ 34,01,000 | $ 80,250 |
| MD Radiation Oncology | ₹ 19,93,000 | $ 54,250 |
| MD Respiratory Medicine | ₹ 19,93,000 | $ 54,250 |
| MS General Surgery | ₹ 25,54,000 | $ 59,250 |
| MS Obs & Gynaecology | ₹ 25,54,000 | $ 59,250 |
| MS Ophthalmology | ₹ 26,53,000 | $ 59,250 |
| MS Orthopaedics | ₹ 28,73,000 | $ 59,250 |
| MS ENT | ₹ 26,53,000 | $ 59,250 |
Eligibility Criteria for Kastuba Medical College Management Quota Admission
MBBS Eligibility
- Candidate should have passed 12th standard, should have obtained 50% aggregate marks in Physics, Chemistry and Biology (taken together) and should have passed English as one of the subjects
- The candidates should have completed 17 years of age as on 31st December of the year of admission.
MD/MS Eligibility
- Candidates should have obtained a “Qualified” score in the PG Entrance Test conducted by the National Board of Examinations, New Delhi.
- He/she has studied and passed the courses leading to the award of the MBBS Degree in colleges recognised by the Medical Council of India and affiliated to any University established by law in India.
- He/she has completed ‘Compulsory Rotating Internship’ on or before 31st March of the admission year.
How to get Admission in KMC Manipal through Management Quota?
- Step 1: Register for MCC (Medical Counselling Committee) counselling.
- Step 2: During option entry, choose Kasturba Medical College, Manipal.
- Step 3: Submit the required documents.
- Step 4: After seat allotment, pay the Kasturba Medical College fees and report to the college with allotment letter and required documents.
Note: For more information regarding KMC Manipal management quota fees and admission procedure, or any other queries, you can contact us at +91-9098504697. (Don’t worry, it’s completely free. Call Now!)
Documents Required for KMC Manipal Management Quota Admission in MBBS
- One Valid Identity Proof (Aadhaar, Passport, Voter ID Card, etc.)
- Passport-Sized Photographs
- 10th Class Marksheet
- 12th Class Marksheet
- NEET UG 2025 Admit Card
- NEET UG 2025 Scorecard
- Category Certificate (Wherever applicable)
- Domicile Certificate (For State Quota Admissions)
- Disability Certificate (Wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
Documents Required for KMC Manipal Management Quota Admission in MD/MS
- NEET PG 2025 Admit Card
- NEET PG 2025 Marksheet
- 10th Class Marksheet / Birth Certificate
- 12th Class Marksheet
- Statement of Mark Sheet of I, II, III MBBS Examination
- MBBS Degree / Passing Certificate
- MBBS Internship Completion Certificate
- Permanent Registration Certificate (MCI/State Medical Council)
- Attempt Certificate MBBS
- Bonafide Certificate
- MBBS Transfer & Migration Certificate
- Gap Certificate (if applicable)
- Employers’ Relieving Certificate (if employed)
KMC Manipal NEET Cutoff for Management Quota Admission
MBBS Cutoff 2025
| Category | Eligibility Percentile | Cutoff Score |
|---|---|---|
| General/ EWS | 50th percentile | 144 Marks |
| OBC/ SC/ ST | 40th percentile | 113 Marks |
| General/ EWS- PwD | 45th percentile | 127 Marks |
| SC/ ST/ OBC- PwD | 40th percentile | 113 Marks |
MD/MS Cutoff 2025
| Category | Eligibility Percentile | Cutoff Score |
|---|---|---|
| General/ EWS | 50th Percentile | 276 Marks |
| OBC/ SC/ ST | 40th Percentile | 235 Marks |
| General/ EWS- PwD | 45th Percentile | 255 Marks |
| SC/ ST/ OBC- PwD | 40th Percentile | 235 Marks |
Summary
Kasturba Medical College is one of the best medical colleges in India. However, due to high competition and limited seats, getting admission in KMC Manipal under the management quota is also not easy. Therefore, to improve your chances of getting admission in the MBBS or PG course under the management quota in Kasturba Medical College, it is important to seek expert guidance. For any queries, you can call our experts at +91-9098504697.
FAQ’s
Can I get an MBBS admission in Kasturba Medical College without NEET?
No, qualifying NEET is compulsory for MBBS admission in Kasturba Medical College.
What is the MBBS fees at Rajarajeshwari Medical College?
Rajarajeshwari Medical College MBBS fees is ₹ 17,83,000 per year for management quota seats and $ 49450 for NRI quota seats.